Sunday Aug 12, 2007

WHEN requests are coming in

[ Last 14 Days | By Month | Weekday Avg | Daily Avg | By Hour | By Week | By Day ]


[TOP]
Last 14 Days:
 08/12/07 |         2 | ***
 08/11/07 |         8 | ***************
 08/10/07 |         6 | ***********
 08/09/07 |        12 | ***********************
 08/07/07 |        13 | *************************
 08/06/07 |         2 | ***
 08/05/07 |        10 | *******************
 08/04/07 |         3 | *****
 08/03/07 |         3 | *****
 08/02/07 |         3 | *****
 08/01/07 |         2 | ***
 07/31/07 |         4 | *******
 07/30/07 |        29 | ********************************************************
 07/29/07 |         8 | ***************


[TOP]
By Month:
    09/00 |        44 | **
    10/00 |         4 | 
    11/00 |         8 | 
    12/00 |        25 | *
    01/01 |        39 | **
    02/01 |        16 | *
    03/01 |        12 | 
    04/01 |         4 | 
    05/01 |        56 | ***
    06/01 |        46 | ***
    07/01 |         5 | 
    08/01 |         7 | 
    09/01 |        12 | 
    10/01 |        32 | **
    11/01 |        70 | ****
    12/01 |       120 | *******
    01/02 |        62 | ****
    02/02 |        76 | ****
    03/02 |        70 | ****
    04/02 |        51 | ***
    05/02 |        67 | ****
    06/02 |         4 | 
    07/02 |        63 | ****
    08/02 |         4 | 
    09/02 |       177 | ***********
    10/02 |         2 | 
    11/02 |        97 | ******
    12/02 |         3 | 
    01/03 |       232 | ***************
    02/03 |        61 | ****
    03/03 |        54 | ***
    04/03 |        58 | ***
    05/03 |       141 | *********
    06/03 |       181 | ***********
    07/03 |       141 | *********
    08/03 |       155 | **********
    09/03 |       153 | **********
    10/03 |       162 | **********
    11/03 |       129 | ********
    12/03 |        51 | ***
    01/04 |        99 | ******
    02/04 |       185 | ************
    03/04 |       186 | ************
    04/04 |       227 | **************
    05/04 |       140 | *********
    06/04 |       279 | ******************
    07/04 |       193 | ************
    08/04 |       287 | ******************
    09/04 |       261 | *****************
    10/04 |       394 | *************************
    11/04 |       449 | *****************************
    12/04 |       854 | ********************************************************
    01/05 |       644 | ******************************************
    02/05 |       639 | *****************************************
    03/05 |       554 | ************************************
    04/05 |       624 | ****************************************
    05/05 |       462 | ******************************
    06/05 |       259 | ****************
    07/05 |       320 | ********************
    08/05 |       480 | *******************************
    09/05 |       228 | **************
    10/05 |       428 | ****************************
    11/05 |       315 | ********************
    12/05 |       110 | *******
    01/06 |       288 | ******************
    02/06 |       307 | ********************
    03/06 |       502 | ********************************
    04/06 |       545 | ***********************************
    05/06 |       690 | *********************************************
    06/06 |       549 | ************************************
    07/06 |       365 | ***********************
    08/06 |       194 | ************
    09/06 |       363 | ***********************
    10/06 |       380 | ************************
    11/06 |       486 | *******************************
    12/06 |       427 | ****************************
    01/07 |       345 | **********************
    02/07 |       182 | ***********
    03/07 |       152 | *********
    04/07 |       303 | *******************
    05/07 |       255 | ****************
    06/07 |       421 | ***************************
    07/07 |       426 | ***************************
    08/07 |        64 | ****


[TOP]
Week Day Averages:
Sun |        11 | *****************************************
Mon |        11 | *****************************************
Tue |        12 | ***********************************************
Wed |        11 | *****************************************
Thu |        11 | *******************************************
Fri |         9 | ***********************************
Sat |        16 | *************************************************************


[TOP]
Average per day of the month:
01 |         8 | ****************************
02 |         9 | ******************************
03 |         9 | ********************************
04 |        13 | *********************************************
05 |        19 | **************************************************************
06 |        18 | ************************************************************
07 |        16 | *******************************************************
08 |        11 | **************************************
09 |        13 | ********************************************
10 |        13 | *********************************************
11 |        10 | ***********************************
12 |         8 | **************************
13 |        10 | ***********************************
14 |        12 | ***************************************
15 |        12 | ******************************************
16 |        16 | ****************************************************
17 |        15 | ***************************************************
18 |        17 | **********************************************************
19 |        14 | **********************************************
20 |        11 | ************************************
21 |         9 | *******************************
22 |         9 | *******************************
23 |        10 | ********************************
24 |        11 | **************************************
25 |        11 | **************************************
26 |         9 | ********************************
27 |         8 | **************************
28 |         7 | ************************
29 |        12 | ***************************************
30 |         9 | ******************************
31 |         9 | *****************************


[TOP]
By Hours:
 00 |       871 | ******************************************************
 01 |       810 | **************************************************
 02 |       932 | **********************************************************
 03 |       742 | **********************************************
 04 |       766 | ************************************************
 05 |       938 | ***********************************************************
 06 |       817 | ***************************************************
 07 |       973 | *************************************************************
 08 |       770 | ************************************************
 09 |       950 | ***********************************************************
 10 |       806 | **************************************************
 11 |       768 | ************************************************
 12 |       886 | *******************************************************
 13 |       832 | ****************************************************
 14 |       768 | ************************************************
 15 |       922 | **********************************************************
 16 |       890 | ********************************************************
 17 |       985 | **************************************************************
 18 |       822 | ***************************************************
 19 |       789 | *************************************************
 20 |       688 | *******************************************
 21 |       674 | ******************************************
 22 |       155 | *********
 23 |         1 | 


[TOP]
By Weeks:
 09/08/00 |        79 | **********
 12/17/00 |         1 | 
 12/24/00 |        58 | *******
 03/04/01 |         6 | 
 03/11/01 |         7 | 
 04/22/01 |         3 | 
 05/13/01 |       156 | *********************
 11/04/01 |        16 | **
 11/18/01 |        56 | *******
 12/02/01 |       186 | *************************
 02/03/02 |        82 | ***********
 03/10/02 |        28 | ***
 03/17/02 |        22 | **
 03/24/02 |        58 | *******
 04/28/02 |         7 | 
 05/12/02 |        58 | *******
 05/26/02 |        10 | *
 07/07/02 |        59 | ********
 07/14/02 |       411 | ********************************************************
 01/19/03 |       167 | **********************
 03/02/03 |        19 | **
 03/30/03 |        96 | *************
 05/11/03 |        61 | ********
 05/25/03 |        76 | **********
 06/01/03 |       131 | *****************
 06/22/03 |        66 | ********
 07/20/03 |       121 | ****************
 07/27/03 |         6 | 
 08/10/03 |        92 | ************
 08/17/03 |        52 | *******
 08/24/03 |        11 | *
 09/07/03 |       276 | *************************************
 10/05/03 |        36 | ****
 10/19/03 |       348 | ***********************************************
 02/08/04 |        11 | *
 02/15/04 |        68 | *********
 02/22/04 |        36 | ****
 02/29/04 |        25 | ***
 03/07/04 |        98 | *************
 03/14/04 |        11 | *
 03/21/04 |        44 | *****
 03/28/04 |        52 | *******
 04/04/04 |        87 | ***********
 04/11/04 |        20 | **
 04/18/04 |        61 | ********
 04/25/04 |        22 | **
 05/02/04 |        22 | **
 05/09/04 |        69 | *********
 05/16/04 |        36 | ****
 05/30/04 |        50 | ******
 06/06/04 |        81 | ***********
 06/13/04 |        52 | *******
 06/20/04 |        90 | ************
 06/27/04 |        24 | ***
 07/04/04 |        86 | ***********
 07/11/04 |        29 | ***
 07/18/04 |        30 | ****
 07/25/04 |        38 | *****
 08/01/04 |        92 | ************
 08/08/04 |        57 | *******
 08/15/04 |        57 | *******
 08/22/04 |        61 | ********
 08/29/04 |        40 | *****
 09/05/04 |       104 | **************
 09/12/04 |        78 | **********
 09/26/04 |        67 | *********
 10/03/04 |        87 | ***********
 10/10/04 |       127 | *****************
 10/17/04 |        86 | ***********
 10/24/04 |        52 | *******
 10/31/04 |        64 | ********
 11/07/04 |       139 | ******************
 11/14/04 |        30 | ****
 11/21/04 |        51 | ******
 11/28/04 |       403 | ******************************************************
 12/05/04 |       193 | **************************
 12/12/04 |       265 | ************************************
 12/19/04 |       150 | ********************
 12/26/04 |        73 | *********
 01/02/05 |        77 | **********
 01/09/05 |       211 | ****************************
 01/16/05 |       108 | **************
 01/23/05 |       155 | *********************
 01/30/05 |       136 | ******************
 02/06/05 |       189 | *************************
 02/13/05 |       171 | ***********************
 02/20/05 |       170 | ***********************
 02/27/05 |        63 | ********
 03/06/05 |       106 | **************
 03/13/05 |       216 | *****************************
 03/20/05 |       147 | ********************
 03/27/05 |        49 | ******
 04/03/05 |       233 | *******************************
 04/10/05 |        78 | **********
 04/17/05 |       269 | ************************************
 04/24/05 |        43 | *****
 05/01/05 |        27 | ***
 05/08/05 |        76 | **********
 05/15/05 |       310 | ******************************************
 05/22/05 |        58 | *******
 06/05/05 |        14 | *
 06/12/05 |       142 | *******************
 06/19/05 |        63 | ********
 06/26/05 |       103 | **************
 07/10/05 |        47 | ******
 07/17/05 |       173 | ***********************
 07/24/05 |        26 | ***
 07/31/05 |        20 | **
 08/07/05 |       269 | ************************************
 08/14/05 |       146 | *******************
 08/21/05 |        26 | ***
 08/28/05 |        33 | ****
 09/04/05 |        73 | *********
 09/11/05 |        49 | ******
 09/18/05 |        48 | ******
 09/25/05 |        72 | *********
 10/02/05 |       170 | ***********************
 10/09/05 |       129 | *****************
 10/16/05 |        57 | *******
 10/23/05 |        36 | ****
 10/30/05 |        66 | ********
 11/06/05 |       206 | ****************************
 11/13/05 |        33 | ****
 11/20/05 |        12 | *
 11/27/05 |        17 | **
 12/04/05 |        91 | ************
 12/25/05 |        10 | *
 01/01/06 |       169 | ***********************
 01/08/06 |        30 | ****
 01/15/06 |        21 | **
 01/22/06 |        65 | ********
 01/29/06 |        11 | *
 02/05/06 |        33 | ****
 02/12/06 |        44 | *****
 02/19/06 |       188 | *************************
 02/26/06 |       156 | *********************
 03/05/06 |       158 | *********************
 03/12/06 |       141 | *******************
 03/19/06 |        36 | ****
 03/26/06 |        46 | ******
 04/02/06 |       274 | *************************************
 04/09/06 |        53 | *******
 04/16/06 |       160 | *********************
 04/23/06 |        42 | *****
 04/30/06 |       176 | ***********************
 05/07/06 |       120 | ****************
 05/14/06 |        67 | *********
 05/21/06 |       269 | ************************************
 05/28/06 |       122 | ****************
 06/04/06 |       181 | ************************
 06/11/06 |        87 | ***********
 06/18/06 |       133 | ******************
 06/25/06 |       136 | ******************
 07/02/06 |       134 | ******************
 07/09/06 |        60 | ********
 07/16/06 |        79 | **********
 07/23/06 |        49 | ******
 07/30/06 |        23 | ***
 08/06/06 |        31 | ****
 08/13/06 |        34 | ****
 08/20/06 |        41 | *****
 08/27/06 |       191 | **************************
 09/03/06 |        56 | *******
 09/10/06 |        93 | ************
 09/17/06 |        45 | ******
 09/24/06 |        49 | ******
 10/01/06 |        68 | *********
 10/08/06 |       164 | **********************
 10/15/06 |       118 | ****************
 10/22/06 |        20 | **
 10/29/06 |        70 | *********
 11/05/06 |        37 | *****
 11/12/06 |       181 | ************************
 11/19/06 |       180 | ************************
 11/26/06 |        30 | ****
 12/03/06 |       274 | *************************************
 12/10/06 |        96 | *************
 12/17/06 |        14 | *
 12/24/06 |        96 | *************
 01/07/07 |        59 | ********
 01/14/07 |        16 | **
 01/21/07 |       133 | ******************
 01/28/07 |       107 | **************
 02/04/07 |        24 | ***
 02/11/07 |        25 | ***
 02/18/07 |        76 | **********
 02/25/07 |        27 | ***
 03/04/07 |        16 | **
 03/11/07 |        34 | ****
 03/18/07 |        63 | ********
 03/25/07 |        24 | ***
 04/01/07 |        14 | *
 04/08/07 |        17 | **
 04/15/07 |        62 | ********
 04/22/07 |       173 | ***********************
 04/29/07 |       103 | **************
 05/06/07 |        12 | *
 05/13/07 |        24 | ***
 05/20/07 |        64 | ********
 05/27/07 |        77 | **********
 06/03/07 |        32 | ****
 06/10/07 |       246 | *********************************
 06/17/07 |        91 | ************
 06/24/07 |        26 | ***
 07/01/07 |       146 | *******************
 07/08/07 |        40 | *****
 07/15/07 |       156 | *********************
 07/22/07 |        42 | *****
 07/29/07 |        51 | ******
 08/05/07 |        51 | ******
 08/12/07 |         2 | 


[TOP]
By Day:
          |    Page    |     Total    |      Bytes      |
   Date   |  Accesses  |     Hits     |   Transferred   |
----------+------------+--------------+-----------------+
 09/08/00 |          4 |            9 |           4,682 |
 09/22/00 |          1 |            1 |             569 |
 09/26/00 |         17 |           49 |          70,460 |
 09/29/00 |         22 |           33 |          22,349 |
 10/04/00 |          1 |            4 |             569 |
 10/07/00 |          1 |            1 |             569 |
 10/19/00 |          1 |            1 |             569 |
 10/26/00 |          1 |            1 |             569 |
 11/03/00 |          1 |            1 |             569 |
 11/09/00 |          3 |            8 |           4,085 |
 11/15/00 |          2 |            5 |           1,751 |
 11/20/00 |          2 |            2 |           2,239 |
 12/04/00 |          1 |            1 |             569 |
 12/13/00 |         22 |           22 |          22,726 |
 12/17/00 |          1 |            1 |             569 |
 12/24/00 |          1 |            1 |               0 |
 01/05/01 |          2 |            7 |           3,516 |
 01/08/01 |          1 |            4 |           1,170 |
 01/31/01 |         36 |           63 |         131,599 |
 02/01/01 |          6 |            6 |           4,519 |
 02/23/01 |         10 |           26 |          36,733 |
 03/03/01 |          2 |            2 |           2,239 |
 03/04/01 |          1 |            1 |             569 |
 03/05/01 |          1 |            1 |             569 |
 03/09/01 |          2 |            2 |               0 |
 03/10/01 |          2 |            2 |           2,239 |
 03/11/01 |          1 |            1 |             569 |
 03/16/01 |          1 |            1 |             569 |
 03/17/01 |          2 |            7 |           3,516 |
 04/03/01 |          1 |            1 |             569 |
 04/06/01 |          1 |            1 |             569 |
 04/19/01 |          1 |            1 |             569 |
 04/22/01 |          1 |            1 |             569 |
 05/04/01 |          2 |            2 |           2,241 |
 05/13/01 |          1 |            1 |             569 |
 05/18/01 |         50 |           50 |          34,048 |
 05/24/01 |          1 |            1 |             569 |
 05/29/01 |          2 |            2 |           1,162 |
 06/02/01 |         44 |           44 |          55,291 |
 06/16/01 |          1 |            1 |             569 |
 06/28/01 |          1 |            1 |             569 |
 07/16/01 |          1 |            1 |           1,672 |
 07/19/01 |          1 |            1 |             569 |
 07/24/01 |          1 |            1 |             569 |
 07/27/01 |          1 |            1 |             569 |
 07/28/01 |          1 |            1 |             569 |
 08/09/01 |          3 |            3 |           1,707 |
 08/10/01 |          1 |            1 |             569 |
 08/23/01 |          1 |            1 |             855 |
 08/24/01 |          2 |            2 |           8,412 |
 09/01/01 |          2 |            2 |           2,117 |
 09/14/01 |          7 |           19 |          22,173 |
 09/20/01 |          1 |            1 |             569 |
 09/21/01 |          1 |            1 |             569 |
 09/25/01 |          1 |            1 |             569 |
 10/02/01 |          1 |            1 |             569 |
 10/03/01 |          7 |           15 |           6,951 |
 10/04/01 |          1 |            1 |             581 |
 10/25/01 |          2 |            7 |           3,520 |
 10/26/01 |          1 |            1 |               0 |
 10/27/01 |         20 |           20 |          18,569 |
 11/04/01 |         11 |           11 |          10,261 |
 11/05/01 |          3 |            3 |           4,335 |
 11/13/01 |          1 |            1 |             569 |
 11/14/01 |          1 |            1 |             569 |
 11/18/01 |          1 |            1 |             569 |
 11/19/01 |         46 |           46 |          67,997 |
 11/21/01 |          2 |            2 |           2,242 |
 11/22/01 |          1 |            1 |             581 |
 11/23/01 |          1 |            1 |             581 |
 11/29/01 |          1 |            1 |             569 |
 11/30/01 |          2 |            2 |           1,138 |
 12/01/01 |          2 |            2 |           1,672 |
 12/02/01 |          2 |            2 |             569 |
 12/04/01 |         51 |           51 |          75,657 |
 12/05/01 |          4 |            4 |           4,567 |
 12/07/01 |          2 |            2 |           3,237 |
 12/08/01 |          1 |            1 |             569 |
 12/19/01 |         50 |           50 |          79,172 |
 12/21/01 |          8 |            8 |           6,263 |
 01/09/02 |          1 |            4 |           1,170 |
 01/10/02 |         60 |           60 |          97,030 |
 01/30/02 |          1 |            1 |             569 |
 02/02/02 |          6 |            6 |           4,516 |
 02/03/02 |         13 |           13 |          15,632 |
 02/06/02 |          3 |            3 |           3,677 |
 02/07/02 |          2 |            2 |           2,314 |
 02/16/02 |          1 |            1 |             569 |
 02/25/02 |         50 |           50 |          90,146 |
 02/26/02 |          1 |            1 |             569 |
 03/04/02 |          3 |            3 |          14,285 |
 03/05/02 |          1 |            1 |           1,437 |
 03/06/02 |          1 |            1 |             983 |
 03/07/02 |          1 |            1 |           1,751 |
 03/08/02 |          3 |            3 |           2,720 |
 03/09/02 |          3 |            3 |           4,000 |
 03/10/02 |          6 |            6 |           5,199 |
 03/11/02 |          7 |           21 |          28,080 |
 03/13/02 |          7 |            7 |          20,323 |
 03/14/02 |          5 |            5 |          16,041 |
 03/15/02 |          3 |            3 |           3,422 |
 03/17/02 |          1 |            4 |           1,814 |
 03/18/02 |          1 |            1 |           1,234 |
 03/19/02 |          2 |            2 |           2,297 |
 03/20/02 |          1 |            1 |           1,144 |
 03/21/02 |          2 |            2 |           2,501 |
 03/22/02 |         11 |           11 |          25,939 |
 03/23/02 |          4 |            4 |           5,478 |
 03/24/02 |          1 |            1 |           1,391 |
 03/25/02 |          1 |            1 |           1,307 |
 03/26/02 |          4 |            4 |           4,630 |
 03/27/02 |          2 |            3 |           2,996 |
 04/18/02 |         50 |           50 |          92,616 |
 04/28/02 |          1 |            1 |             569 |
 05/04/02 |          1 |            1 |             569 |
 05/09/02 |          2 |            3 |           6,011 |
 05/10/02 |          1 |            1 |           1,744 |
 05/11/02 |          2 |            2 |          10,848 |
 05/12/02 |          1 |            1 |             785 |
 05/13/02 |          1 |            1 |           2,172 |
 05/15/02 |          2 |            6 |           3,222 |
 05/18/02 |          1 |            1 |             569 |
 05/20/02 |         51 |           51 |          98,052 |
 05/23/02 |          1 |            1 |             569 |
 05/25/02 |          1 |            1 |             569 |
 05/26/02 |          2 |            2 |             569 |
 05/27/02 |          1 |            1 |             569 |
 06/01/02 |          1 |            1 |             581 |
 06/06/02 |          1 |            1 |             569 |
 06/21/02 |          2 |            2 |           2,246 |
 07/04/02 |          1 |            1 |             569 |
 07/05/02 |          1 |            1 |           1,744 |
 07/06/02 |          1 |            1 |             723 |
 07/07/02 |          2 |            2 |           3,878 |
 07/08/02 |          1 |            1 |          17,408 |
 07/09/02 |          1 |            1 |           4,165 |
 07/10/02 |          1 |            1 |             581 |
 07/11/02 |          1 |            1 |           1,570 |
 07/12/02 |          1 |            1 |          14,189 |
 07/13/02 |         52 |           52 |         103,516 |
 07/14/02 |          1 |            1 |           2,234 |
 08/12/02 |          1 |            1 |             569 |
 08/22/02 |          1 |            1 |             569 |
 08/26/02 |          1 |            1 |             569 |
 08/27/02 |          1 |            1 |             569 |
 09/04/02 |          2 |            2 |           1,002 |
 09/05/02 |          1 |            4 |           1,170 |
 09/06/02 |         24 |           24 |          73,693 |
 09/07/02 |         80 |          106 |         260,182 |
 09/16/02 |         10 |           30 |          43,874 |
 09/17/02 |          1 |            1 |               0 |
 09/18/02 |          4 |           15 |           4,661 |
 09/21/02 |          1 |            1 |             581 |
 09/23/02 |          4 |            9 |           4,696 |
 09/25/02 |         50 |           50 |         109,992 |
 10/15/02 |          2 |            2 |           1,150 |
 11/02/02 |         14 |           14 |          36,024 |
 11/07/02 |         31 |           53 |         110,997 |
 11/14/02 |         50 |           50 |         113,544 |
 11/21/02 |          2 |            2 |             569 |
 12/09/02 |          1 |            1 |             569 |
 12/24/02 |          1 |            1 |             569 |
 12/25/02 |          1 |            1 |             581 |
 01/02/03 |          2 |            2 |           1,150 |
 01/03/03 |         50 |           50 |         125,315 |
 01/09/03 |         24 |           24 |          78,690 |
 01/10/03 |          1 |            1 |             569 |
 01/18/03 |         50 |           50 |         130,221 |
 01/19/03 |          1 |            1 |             581 |
 01/20/03 |         80 |           80 |         178,827 |
 01/29/03 |         24 |           24 |          63,405 |
 02/10/03 |          1 |            1 |             569 |
 02/11/03 |         55 |           55 |         136,392 |
 02/19/03 |          1 |            1 |           1,008 |
 02/27/03 |          1 |            1 |             569 |
 02/28/03 |          3 |            3 |           3,092 |
 03/01/03 |          1 |            1 |             569 |
 03/02/03 |          1 |            1 |             581 |
 03/17/03 |          1 |            1 |             581 |
 03/18/03 |          1 |            1 |             581 |
 03/20/03 |          2 |            2 |           2,655 |
 03/21/03 |          7 |            7 |           5,165 |
 03/27/03 |          1 |            1 |             581 |
 03/28/03 |          1 |            1 |             581 |
 03/29/03 |          5 |            5 |           6,150 |
 03/30/03 |         10 |           10 |          54,382 |
 03/31/03 |         24 |           24 |          84,892 |
 04/01/03 |          2 |            2 |           2,098 |
 04/02/03 |         16 |           16 |          43,310 |
 04/03/03 |         26 |           26 |          40,576 |
 04/04/03 |         14 |           14 |          22,859 |
 05/02/03 |          2 |            2 |           1,150 |
 05/10/03 |          2 |            2 |           1,162 |
 05/11/03 |          3 |            3 |           1,162 |
 05/20/03 |         50 |           50 |         132,814 |
 05/21/03 |          2 |            2 |           3,436 |
 05/22/03 |          2 |            2 |           1,017 |
 05/23/03 |          2 |            2 |           1,424 |
 05/24/03 |          2 |            2 |          26,054 |
 05/25/03 |         51 |           51 |         137,798 |
 05/26/03 |          2 |            2 |           6,869 |
 05/27/03 |          8 |            8 |           9,182 |
 05/28/03 |          1 |            1 |             586 |
 05/29/03 |         11 |           11 |          58,622 |
 05/30/03 |          2 |            2 |           2,345 |
 05/31/03 |          1 |            1 |           1,619 |
 06/01/03 |          3 |            3 |          19,312 |
 06/02/03 |         40 |           40 |          71,728 |
 06/03/03 |          6 |            6 |           9,129 |
 06/12/03 |         50 |           50 |         141,877 |
 06/13/03 |          2 |            2 |           1,160 |
 06/17/03 |          1 |            1 |           2,002 |
 06/18/03 |          4 |            4 |           6,459 |
 06/19/03 |         11 |           11 |          16,935 |
 06/20/03 |          8 |            8 |          17,194 |
 06/21/03 |          6 |            6 |          40,906 |
 06/22/03 |         18 |           18 |          27,460 |
 06/23/03 |         21 |           21 |          35,257 |
 06/24/03 |          9 |            9 |          45,251 |
 06/25/03 |          1 |            1 |             574 |
 06/26/03 |          1 |            1 |             586 |
 07/02/03 |         10 |           27 |          44,451 |
 07/09/03 |          1 |            1 |             586 |
 07/10/03 |          2 |            2 |           1,160 |
 07/19/03 |          3 |            3 |           1,746 |
 07/20/03 |          1 |            1 |             586 |
 07/21/03 |          5 |            5 |           5,758 |
 07/22/03 |          9 |            9 |          58,272 |
 07/23/03 |          4 |            4 |          24,612 |
 07/24/03 |          5 |            5 |          10,321 |
 07/25/03 |          3 |            3 |           6,400 |
 07/26/03 |         94 |           94 |         224,362 |
 07/27/03 |          1 |            1 |             586 |
 07/31/03 |          3 |            9 |           2,311 |
 08/05/03 |          1 |            1 |             574 |
 08/09/03 |          1 |            1 |           1,936 |
 08/10/03 |         12 |           12 |          18,062 |
 08/11/03 |         12 |           12 |          62,014 |
 08/12/03 |         20 |           20 |          24,649 |
 08/13/03 |          1 |            1 |             574 |
 08/14/03 |         13 |           13 |          17,229 |
 08/15/03 |         25 |           25 |          45,144 |
 08/16/03 |          9 |            9 |          47,366 |
 08/17/03 |         50 |           50 |         158,497 |
 08/22/03 |          1 |            1 |           2,807 |
 08/23/03 |          1 |            1 |             574 |
 08/24/03 |          7 |            7 |           4,102 |
 08/27/03 |          2 |            2 |           1,172 |
 09/01/03 |          1 |            1 |             574 |
 09/03/03 |          1 |            1 |             574 |
 09/07/03 |          2 |            2 |           1,172 |
 09/08/03 |          1 |            1 |           1,676 |
 09/10/03 |         29 |           29 |         112,059 |
 09/11/03 |          6 |            6 |          31,136 |
 09/12/03 |         22 |           22 |          93,496 |
 09/13/03 |         75 |           75 |         211,283 |
 09/16/03 |          1 |            1 |               0 |
 09/17/03 |          8 |            8 |          16,400 |
 09/18/03 |          1 |            1 |           1,768 |
 09/19/03 |          1 |            1 |           5,186 |
 09/24/03 |          4 |            4 |           2,308 |
 09/30/03 |          1 |            1 |           1,979 |
 10/01/03 |          2 |            2 |             574 |
 10/02/03 |          5 |            5 |          10,185 |
 10/03/03 |         12 |           12 |          19,362 |
 10/04/03 |        106 |          109 |         256,225 |
 10/05/03 |         11 |           11 |          21,875 |
 10/06/03 |         16 |           19 |          66,562 |
 10/07/03 |          1 |            1 |             574 |
 10/08/03 |          4 |            4 |           1,722 |
 10/09/03 |          1 |            1 |               0 |
 10/17/03 |          2 |            2 |           3,427 |
 10/18/03 |          1 |            1 |             586 |
 10/19/03 |          1 |            1 |             586 |
 11/17/03 |         18 |           18 |         106,446 |
 11/18/03 |         13 |           18 |          60,029 |
 11/19/03 |         51 |           64 |         221,796 |
 11/20/03 |          1 |            1 |             586 |
 11/22/03 |          2 |            2 |           1,172 |
 11/24/03 |         32 |           32 |          51,374 |
 11/25/03 |          1 |            1 |             574 |
 11/26/03 |         11 |           11 |           7,454 |
 12/02/03 |          2 |            2 |           1,148 |
 12/04/03 |         48 |           48 |         154,982 |
 12/24/03 |          1 |            1 |           1,678 |
 01/01/04 |          1 |            1 |             574 |
 01/03/04 |          1 |            1 |             586 |
 01/07/04 |         93 |           93 |         248,634 |
 01/08/04 |          1 |            1 |             574 |
 01/16/04 |          1 |            1 |             574 |
 01/17/04 |          2 |            2 |           1,160 |
 02/04/04 |         20 |           23 |          69,880 |
 02/05/04 |         40 |          132 |         498,395 |
 02/06/04 |          7 |            7 |           5,556 |
 02/07/04 |          1 |            1 |             586 |
 02/08/04 |          8 |           16 |          97,965 |
 02/11/04 |          1 |            1 |           1,678 |
 02/13/04 |          1 |            5 |           1,999 |
 02/14/04 |          1 |            1 |             586 |
 02/15/04 |          2 |            2 |           1,148 |
 02/16/04 |          1 |            1 |             574 |
 02/17/04 |          1 |            2 |             950 |
 02/19/04 |          9 |            9 |           9,128 |
 02/20/04 |          2 |            2 |           6,679 |
 02/21/04 |         53 |           56 |         178,512 |
 02/22/04 |         17 |           17 |          27,433 |
 02/23/04 |          1 |            1 |             586 |
 02/24/04 |          1 |            1 |           2,324 |
 02/25/04 |          3 |           10 |          55,927 |
 02/26/04 |         10 |           10 |          16,662 |
 02/28/04 |          4 |            4 |           5,788 |
 02/29/04 |          2 |            2 |           4,341 |
 03/01/04 |          1 |            1 |           1,864 |
 03/02/04 |          6 |            6 |          13,141 |
 03/03/04 |          6 |            6 |          11,612 |
 03/04/04 |          6 |            6 |           9,807 |
 03/05/04 |          3 |            3 |           5,371 |
 03/06/04 |          1 |            1 |           6,087 |
 03/07/04 |          2 |            7 |           3,070 |
 03/08/04 |          1 |            1 |           1,002 |
 03/09/04 |         77 |           77 |         234,553 |
 03/10/04 |          1 |            1 |           2,483 |
 03/11/04 |          3 |            3 |           5,041 |
 03/12/04 |          4 |            4 |          31,292 |
 03/13/04 |         10 |           10 |           7,349 |
 03/14/04 |          1 |            1 |             785 |
 03/15/04 |          2 |            2 |           2,869 |
 03/16/04 |          2 |            2 |           3,069 |
 03/17/04 |          1 |            1 |           2,046 |
 03/18/04 |          4 |            4 |           7,166 |
 03/19/04 |          1 |            1 |           2,932 |
 03/21/04 |          1 |            1 |           2,063 |
 03/22/04 |          1 |            1 |             586 |
 03/23/04 |          1 |            1 |             574 |
 03/25/04 |          1 |            1 |             574 |
 03/26/04 |          3 |            3 |           5,244 |
 03/27/04 |         37 |           37 |          76,403 |
 03/28/04 |          3 |            3 |           4,792 |
 03/29/04 |          5 |            5 |           4,681 |
 03/31/04 |          2 |            2 |           4,364 |
 04/01/04 |         10 |           10 |          14,320 |
 04/02/04 |          2 |            2 |           5,122 |
 04/03/04 |         30 |           30 |         139,559 |
 04/04/04 |          8 |            8 |          17,416 |
 04/05/04 |          3 |            3 |           3,222 |
 04/06/04 |         70 |           70 |         244,820 |
 04/08/04 |          2 |            5 |           3,688 |
 04/09/04 |          3 |            3 |          11,439 |
 04/10/04 |          1 |            1 |               0 |
 04/11/04 |          1 |            1 |           2,330 |
 04/12/04 |          5 |            5 |           6,116 |
 04/13/04 |          1 |            1 |             574 |
 04/14/04 |          4 |            4 |          34,329 |
 04/15/04 |          6 |            6 |           9,309 |
 04/16/04 |          1 |            1 |           2,139 |
 04/17/04 |          2 |            2 |           2,831 |
 04/18/04 |          1 |            1 |           1,679 |
 04/19/04 |          2 |            2 |           1,160 |
 04/20/04 |          2 |            2 |           2,961 |
 04/21/04 |          1 |            1 |             574 |
 04/22/04 |          3 |            6 |           4,097 |
 04/23/04 |          1 |            1 |             574 |
 04/24/04 |         51 |           51 |         196,762 |
 04/25/04 |          3 |            3 |           5,783 |
 04/26/04 |          5 |            5 |           8,207 |
 04/27/04 |          4 |            4 |           7,372 |
